<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tehmina.org &#187; interesting</title>
	<atom:link href="http://tehmina.org/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehmina.org</link>
	<description>Life, history, beauty, oranges and trains</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Access all areas? South to north Wiltshire by rail</title>
		<link>http://tehmina.org/2007/09/26/access-all-areas-south-to-north-wiltshire-by-rail/</link>
		<comments>http://tehmina.org/2007/09/26/access-all-areas-south-to-north-wiltshire-by-rail/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 08:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/09/26/access-all-areas-south-to-north-wiltshire-by-rail/</guid>
		<description><![CDATA[In my effort to campaign for better public transport links between south and north Wiltshire I have not as yet looked in great detail at actual services provided by rail, their cost, convenience and duration (bus to come). I feel it is important to express the problems with current service in this way as for [...]]]></description>
			<content:encoded><![CDATA[<p>In my effort to campaign for better public transport links between south and north Wiltshire I have not as yet looked in great detail at actual services provided by rail, their cost, convenience and duration (bus to come).  I feel it is important to express the problems with current service in this way as for too long those in authority (Wiltshire County Council, First Great Western and Department for Transport) have assumed the service cuts are a very localised issue for Melksham and therefore felt more justified in ignoring it.  Well it isn&#8217;t.  With <a href="http://tehmina.org/2007/08/03/a-single-wiltshire/">Wiltshire CC winning its bid to become the only local authority in the county</a> and the majority of county services being based in Trowbridge and increasingly Chippenham, it is more important than ever for transport links between south and north to be improved.  <span id="more-110"></span></p>
<p>As you may have read from previous posts, there is a direct railway connecting Salisbury and north Wiltshire (Chippenham and Swindon) via west Wilts (Melksham) but there is only <strong>one direct service a day</strong> timetable in the evening, the service starting in Southampton at 1827, arriving Salisbury 1905, arriving Chippenham 2000.  An excelleLondon bound service at Bath Spa.  The direct service continues to Cheltenham Spa.  There is <strong>no</strong> direct journey back to Salisbury and/or Southampton.  Using the <a href="http://www.nationalrail.co.uk/">www.nationalrail.co.uk</a> website the following results were obtained for weekday and weekend services.   <!--more--></p>
<p>The search first yield the following warning on ticketing:</p>
<blockquote><p>Please be aware, you may need to buy separate tickets for this journey, as a through ticket may not be available. If you don&#8217;t want to travel via this route, click &#8216;Restart journey&#8217; at the bottom of the page and try again.</p></blockquote>
<p><strong>DISCLAIMER<em>Please do not use the timings given below as a guide to using these services, use <a href="http://www.networkrail.co.uk/">www.networkrail.co.uk</a></em></strong></p>
<p><strong>Monday to Friday</strong></p>
<p>[time requested from 0000 on a Monday.  Advanced fares quoted at £3.00 to £8.00 single with standard Open return fare at £13.70 (with anomalous fare of £22.00 if on the 17.41) and Saver/Cheap Day return at £16.00]</p>
<p>Dep.  06:02<br />
Arr.   07:30<br />
Dur.  1:28<br />
Cha.  1  [Westbury 29mins wait]</p>
<p>06:40<br />
07:54<br />
1:14<br />
1 [Bath Spa 11mins wait] 	</p>
<p>07:19<br />
08:54<br />
1:35<br />
1 [Bath Spa 23mins wait]</p>
<p>08:25<br />
09:54<br />
1:29<br />
1 [Bath Spa 20mins wait]</p>
<p>09:03<br />
10:24<br />
1:21<br />
1 [Bath Spa 11mins wait]</p>
<p>09:41<br />
11:24<br />
1:43<br />
1 [Bath Spa 36mins wait]</p>
<p>11:11<br />
12:24<br />
1:13<br />
1 [Bath Spa 9mins wait]</p>
<p>11:41<br />
13:24<br />
1:43<br />
1 [Bath Spa 36mins wait]</p>
<p>12:41<br />
14:24<br />
1:43<br />
1 [Bath Spa 36mins wait]</p>
<p>13:51<br />
15:24<br />
1:33<br />
1 [Bath Spa 29mins wait]</p>
<p>15:03<br />
16:24<br />
1:21<br />
1 [Bath Spa 11mins wait] </p>
<p>15:41<br />
17:24<br />
1:43<br />
1 [Bath Spa 36mins wait]</p>
<p>16:41<br />
17:54<br />
1:13<br />
1 [Bath Spa 9mins wait]</p>
<p>17:41<br />
19:54<br />
2:13<br />
1 [Bristol Temple Meads 39mins wait]</p>
<p><strong>19:05<br />
20:00<br />
0:55</strong></p>
<p>19.11<br />
20.54<br />
1:43<br />
1 [Bath Spa 48mins wait]</p>
<p>20.56<br />
22.07<br />
1:11<br />
1 [Bath Spa 2mins wait]</p>
<p>21.41<br />
23.02<br />
1:21<br />
1 [Bath Spa 16mins wait]</p>
<p><strong>Saturday</strong><br />
in compilation</p>
<p><strong>Sunday</strong><br />
in compilation</p>
<p>The erratic waiting times for changes at Bath Spa indicate that this is not a route that was planned for.  While many argue that the spheres of leisure and work travel are very different in south and north Wiltshire, with those in Chippenham for example preferring to travel to Bath, Bristol and Swindon and those in the south preferring Salisbury or Southampton, has anyone bothered to find out about the potential for travelling across Wiltshire by rail?  Considering the significant traffic problems on north-south routes such as the A350 (Chippenham to south coast) and also A338 in the south east of the county, there has never been a better time ti make changes to mass travel.  </p>
<p>Next, North to South Wiltshire by rail.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/09/26/access-all-areas-south-to-north-wiltshire-by-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government regulation of reincarnation</title>
		<link>http://tehmina.org/2007/08/23/government-regulation-of-reincarnation/</link>
		<comments>http://tehmina.org/2007/08/23/government-regulation-of-reincarnation/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/08/23/government-regulation-of-reincarnation/</guid>
		<description><![CDATA[Heaven knows (literally) how the Chinese government will administer this one! http://www.msnbc.msn.com/id/20227400/site/newsweek/]]></description>
			<content:encoded><![CDATA[<p>Heaven knows (literally) how the Chinese government will administer this one!</p>
<p><a href="http://www.msnbc.msn.com/id/20227400/site/newsweek/">http://www.msnbc.msn.com/id/20227400/site/newsweek/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/08/23/government-regulation-of-reincarnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Tehminas</title>
		<link>http://tehmina.org/2007/07/04/other-tehminas/</link>
		<comments>http://tehmina.org/2007/07/04/other-tehminas/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 07:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/07/04/other-tehminas/</guid>
		<description><![CDATA[Quite by chance, I happened upon this string of comments about the meaning of Tehmina on an (old?) blog called Tam&#8217;s Diaries. There were suggestions of all descriptions from people called Tehmina across the world. Some suggestions were: &#8216;true witness&#8217;, &#8216;shred&#8217; or &#8216;scintilla&#8217;, &#8216;healthy&#8217; or &#8216;insurance&#8217; in Arabic, &#8216;honest&#8217; in Hebrew, &#8216;precious of heart&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Quite by chance, I happened upon this string of comments about the <a href="http://tehmina.wordpress.com/2006/03/27/black-holes-brain-drains/#comment-587">meaning of Tehmina</a> on an (old?) blog called <a href="http://tehmina.wordpress.com/">Tam&#8217;s Diaries</a>.  There were suggestions of all descriptions from people called Tehmina across the world.  Some suggestions were: &#8216;true witness&#8217;, &#8216;shred&#8217; or &#8216;scintilla&#8217;, &#8216;healthy&#8217; or &#8216;insurance&#8217; in Arabic, &#8216;honest&#8217; in Hebrew, &#8216;precious of heart&#8217; and originating from south India, and then there was my suggestion which I believe, to my best knowledge, to be true, that it is from old Persian (Pahlavi) or older, and means &#8216;strong woman&#8217;.</p>
<p>I think among these descriptions, any ought to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/07/04/other-tehminas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Give us this day our daily bread</title>
		<link>http://tehmina.org/2007/07/02/give-us-this-day-our-daily-bread/</link>
		<comments>http://tehmina.org/2007/07/02/give-us-this-day-our-daily-bread/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 10:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[madness]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/07/02/give-us-this-day-our-daily-bread/</guid>
		<description><![CDATA[Last year, during the FA World Cup, I bought a sandwich which came with its own thought for the day. Today I find myself buying the same sandwich made by Daily Bread: shaved cheddar and pickle. It still comes with its daily motto which today is: If God wanted us to fly, He would have [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, during the FA World Cup, <a href="http://tehmina.org/2006/07/03/shaved-cheddar-salad/">I bought a sandwich which came with its own thought for the day</a>.   Today I find myself buying the same sandwich made by Daily Bread: shaved cheddar and pickle.  It still comes with its daily motto which today is:</p>
<blockquote><p>If God wanted us to fly, He would have given us airline tickets</p></blockquote>
<p>Mel Brooks</p>
<p>Quite so.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/07/02/give-us-this-day-our-daily-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the pennies gone?</title>
		<link>http://tehmina.org/2007/04/26/where-have-all-the-pennies-gone/</link>
		<comments>http://tehmina.org/2007/04/26/where-have-all-the-pennies-gone/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 11:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/04/26/where-have-all-the-pennies-gone/</guid>
		<description><![CDATA[Apparently Britain is missing 6,500 million pennies. That&#8217;s £65 million. This, while the Royal Mint are designing a new penny to be introduced in the coming year. The portcullis does not represent &#8216;modern Britain&#8217; any more [like it did in 1971?]. I wonder what we&#8217;ll get instead? A white shell-suit? A pimped-up car? A Sky [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/magazine/6589171.stm">Apparently Britain is missing 6,500 million pennies</a>.  That&#8217;s £65 million.  This, while the Royal Mint are designing a new penny to be introduced in the coming year.  The portcullis does not represent &#8216;modern Britain&#8217; any more [like it did in 1971?].  I wonder what we&#8217;ll get instead?  A white shell-suit?  A pimped-up car?  A Sky dish?  No, what about a big M for McDonalds?</p>
<p>I can account for at least 650 which are sitting in my house.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/04/26/where-have-all-the-pennies-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps directions: swim</title>
		<link>http://tehmina.org/2007/04/18/google-maps-directions-swim/</link>
		<comments>http://tehmina.org/2007/04/18/google-maps-directions-swim/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://tehmina.org/2007/04/18/google-maps-directions-swim/</guid>
		<description><![CDATA[I have recently returned from the USA. While I was there I wanted to find out how many miles I had travelled. I duly went to Google Maps and found out: approximately 3,500 miles between Salisbury (home) and New Jersey (first port of call). What I didn&#8217;t expect were the precise directions: 12. Slight left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/courgettelawn/439104264/" class="tt-flickr"><img src="http://farm1.static.flickr.com/158/439104264_ba5bb317d2_m.jpg" alt="Google maps directions: swim" width="240" height="126" border="0" class="alignleft" /></a> I have recently returned from the USA.  While I was there I wanted to find out how many miles I had travelled.  I duly went to <a href="http://maps.google.com/">Google Maps</a> and found out: approximately 3,500 miles between Salisbury (home) and New Jersey (first port of call).  What I didn&#8217;t expect were the <a href="http://www.flickr.com/photo_zoom.gne?id=439104264&#038;size=o">precise directions</a>:</p>
<blockquote><p>12. Slight left at Portsmouth &#8211; Le Havre (111 miles)<br />
13. Swim across the Atlantic Ocean (3,462 miles)<br />
14. Turn left at Long Wharf&#8230;</p></blockquote>
<p><span id="more-85"></span><br />
I noted that the most recent edition of the <a href="http://www.bbc.co.uk/radio4/comedy/nowshow.shtml">Now Show on BBC Radio 4 (13 April)</a> also marvelled similar directions a listener found while travelling from Chicago to the London.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/04/18/google-maps-directions-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Great Western debated in Parliament</title>
		<link>http://tehmina.org/2007/01/25/first-great-western-debated-in-parliament/</link>
		<comments>http://tehmina.org/2007/01/25/first-great-western-debated-in-parliament/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 14:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[soapbox]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=69</guid>
		<description><![CDATA[Ed Vaizey, Conservative MP for Wantage managed to secure a parliamentary debate on First Great Western&#8217;s questionable service. While many MPs who have been petitioned by their constituents were not present at the debate, at least this is a start. Whether there will be a finish I do not know. My MP, Robert Key (Conservative) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaizey.com/type1.asp?id=43&#038;type=1">Ed Vaizey</a>, Conservative MP for Wantage managed to secure a <a href="http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm070124/halltext/70124h0001.htm#column_451WH">parliamentary debate on First Great Western&#8217;s questionable service</a>.  While many MPs who have been petitioned by their constituents were not present at the debate, at least this is a start.  Whether there will be a finish I do not know.</p>
<p>My MP, <a href="http://www.robertkey.com/">Robert Key</a> (Conservative) for Salisbury, has been very responsive to my emails about the problems with the service cuts introduced by FGW last December, and in the latest correspondence he assured me he had already signed two of the Commons motions raising the issue of FGW&#8217;s bad service and will be writing to the Minister responsible for service level agreements on behalf of his contituents regarding the problem. </p>
<p>Yesterday in Parliament, FGW&#8217;s performance was raised in <a href="http://www.theyworkforyou.com/debates/?id=2007-01-24a.1410.6">Prime Minister&#8217;s Questions (Wednesday 24 January 2007)</a>, <a href="http://www.epolitix.com/EN/MPWebsites/Doug+Naysmith/">Dr Doug Naysmith</a>, MP for Bristol North West (Labour), tabled <a href="http://www.theyworkforyou.com/debate/?id=2007-01-24a.1417.1">a question to Prime Minister Tony Blair </a>regarding the poor performance of First Group&#8217;s buses and trains.  He described them: &#8216;disastrous commuter trains and unreliable and expensive buses.&#8217;</p>
<p><a href="http://www.theyworkforyou.com/debate/?id=2007-01-24a.1417.2">The Prime Minister&#8217;s reply</a> was unsurprisingly bland and non-commital.  <a href="http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm070124/debtext/70124-0003.htm#07012465000821">Read the Hansard transcript.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2007/01/25/first-great-western-debated-in-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank heaven for Kernowman!</title>
		<link>http://tehmina.org/2006/12/18/thank-heaven-for-kernowman/</link>
		<comments>http://tehmina.org/2006/12/18/thank-heaven-for-kernowman/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 15:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=60</guid>
		<description><![CDATA[It gives me great pleasure to report that Kernowman is back to save our dear Cornwall from the blight caused by those who use it as their holiday pad and status symbol and other frustrations that hinder the Cornish. I urge you to make sure that if you encounter Kernowman you offer him a cup [...]]]></description>
			<content:encoded><![CDATA[<p>It gives me great pleasure to report that <a href="http://www.kernowman.com/">Kernowman</a> is back to save our dear Cornwall from the blight caused by those who use it as their holiday pad and status symbol and other frustrations that hinder the Cornish.</p>
<p>I urge you to make sure that if you encounter <a href="http://www.kernowman.com/">Kernowman</a> you offer him a cup of tea and a nice sit-down.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/12/18/thank-heaven-for-kernowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My footsteps</title>
		<link>http://tehmina.org/2006/07/23/my-footsteps/</link>
		<comments>http://tehmina.org/2006/07/23/my-footsteps/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 14:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=51</guid>
		<description><![CDATA[This is a map of the countries I have visited, apparently 5% of the world&#8217;s countries. create your own visited countries map]]></description>
			<content:encoded><![CDATA[<p>This is a map of the countries I have visited, apparently 5% of the world&#8217;s countries.   <img src="http://www.world66.com/community/mymaps/worldmap?visited=CAUSBEFRDEGRIEITUKVATRINPK" /></p>
<p><a href="http://douweosinga.com/projects/visitedcountries">create your own visited countries map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/07/23/my-footsteps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Preciousness of Peace</title>
		<link>http://tehmina.org/2006/06/28/the-preciousness-of-peace/</link>
		<comments>http://tehmina.org/2006/06/28/the-preciousness-of-peace/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 09:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=45</guid>
		<description><![CDATA[This week&#8217;s Global Museum highlights a story about a new museum that has opened in Nagoya, Japan in memory of Shoichi Yokoi, a former soldier in the Japanese army who returned to Japan in 1972 having spent over 26 years in the jungles of Guam without realising World War II had ended. The story, originally [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://www.globalmuseum.org/">Global Museum</a> highlights a story about a new museum that has opened in Nagoya, Japan in memory of Shoichi Yokoi, a former soldier in the Japanese army who returned to Japan in 1972 having spent over 26 years in the jungles of Guam without realising World War II had ended.  <span id="more-45"></span><br />
<a href="http://www.hoovers.com/free/news/detail.xhtml?ArticleID=200606241170.1_85880005d59c42e9">The story</a>, originally released by <a href="http://library.dialog.com/bluesheets/html/bl0612.html">Japan Economic Newswire</a> quotes Shoichi Yokoi&#8217;s widow said that the museum was opened in memory of her husband, then sargeant of the Imperial Japanese Navy, at the couple&#8217;s former house.</p>
<blockquote><p>I want many people to realize the preciousness of peace</p></blockquote>
<p>Sadly the story does not elaborate further about the sargeant&#8217;s life on Guam or why he should have returned, &#8216;ashamed to come home&#8217; alive more than 31 years after he left Japan on a naval transport ship.</p>
<p>What I find interesting about this story isn&#8217;t so much that Shoichi Yokoi might not have realised that World War II had formally ended more than a quarter century before he left <a href="http://ns.gov.gu/">Guam</a>, but that he created a life for himself there, solitary or otherwise.  How did that change his view of the world and of his own sense of self and how in 1972 did he find out that WWII was over?  This story on the &#8216;<a href="http://ns.gov.gu/scrollapplet/sergeant.html">last Japanese WWII straggler on Guam</a>&#8216; which describes more detail about his extraordinary survival in an underground cave, making clothing from the fibres of wild hibiscus for example.  In 1972, Shoichi was reputed to have said,</p>
<blockquote><p>&#8216;We Japanese soldiers were told to prefer death to  the disgrace of getting captured alive.&#8217;</p>
<p>&#8216;The only  thing that gave me the strength and will to survive was my faith in  myself and that as a soldier of Japan, it was not a disgrace to continue  on living&#8217; he reflected later in 1986.</p></blockquote>
<p>It is difficult to know what such a story can teach us except perhaps demonstrating the human capacity for survival and determination to live when all else that busies our minds and bodies is lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/06/28/the-preciousness-of-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
