<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tehmina.org &#187; wonder</title>
	<atom:link href="http://tehmina.org/category/wonder/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehmina.org</link>
	<description>Life, history, beauty, oranges and banjos!</description>
	<lastBuildDate>Wed, 29 Feb 2012 08:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning the 5-string banjo pt 2: Choosing what to learn</title>
		<link>http://tehmina.org/2011/06/18/learning-the-5-string-banjo-pt-2-choosing-what-to-learn/</link>
		<comments>http://tehmina.org/2011/06/18/learning-the-5-string-banjo-pt-2-choosing-what-to-learn/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 19:20:37 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[banjo]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[instrumen]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=233</guid>
		<description><![CDATA[Tweet You can have a lot of fun researching, choosing and then buying your banjo. I certainly did. I also enjoyed joining the banjo fraternity/sorority at Banjo Hangout and I even joined the Banjo Player&#8217;s Union. I too have my 2011 special edition t-shirt and stickers, which I love. But none of the cosiness of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton233" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2011%2F06%2F18%2Flearning-the-5-string-banjo-pt-2-choosing-what-to-learn%2F&amp;text=Learning%20the%205-string%20banjo%20pt%202%3A%20Choosing%20what%20to%20learn&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2011%2F06%2F18%2Flearning-the-5-string-banjo-pt-2-choosing-what-to-learn%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_234" class="wp-caption alignleft" style="width: 310px"><a href="http://tehmina.org/files/2011/06/1307383657347.jpg"><img src="http://tehmina.org/files/2011/06/1307383657347-300x300.jpg" alt="Starting to learn the banjo" width="300" height="300" class="size-medium wp-image-234" /></a><p class="wp-caption-text">Starting to learn the banjo</p></div> You can have a lot of fun researching, choosing and then buying your banjo. I certainly did. I also enjoyed joining the banjo fraternity/sorority at <a href="http://banjohangout.org">Banjo Hangout</a> and I even joined the <a href="http://www.banjohangout.org/store/details.asp?id=10">Banjo Player&#8217;s Union</a>. I too have my 2011 special edition t-shirt and stickers, which I love. But none of the cosiness of the Hangout, with its super <a href="http://www.hangoutstorage.com/jukebox.asp?site=Banjo+Hangout&amp;URL=http%3A%2F%2Fwww.banjohangout.org%2Fmyhangout%2Fmedia-player%2Faudio_player.asp">jukebox</a> and friendly members is going to make you play the camel of the fretted instrument world.*</p>
<p><strong>Choosing what style to learn</strong></p>
<p>The first thing I needed to decide was which manner of playing the 5-string banjo I should try first: picking (Scruggs or Bluegrass style) or frailing (now more commonly known as clawhammer and the oldest style of playing). When I first got my banjo out I found these YouTube videos for both styles and tried to work with them, just to get a feel for the instrument and the range of sounds it could make:</p>
<p><strong>Frailing or clawhammer</p>
<p><strong><a href="http://www.youtube.com/watch?v=HdWOYFnRiz0">David Holt Beginning Clawhammer Banjo Lesson Tom Dooley</a></strong></p>
<p>I found David Holt (who also provides a range of DVD tutorials which I would be tempted to get when I move onto learn clawhammer properly) explains things clearly and simply and by the end of event this short video I did feel I accomplished the very basic frailing action. The split screen showing what both hands are doing really make a difference and I found these the most useful video tutorials.</p>
<p><strong>Picking Scruggs or Bluegrass</p>
<p><a href="http://www.youtube.com/watch?v=cHRbD7K6KAs">Banjo Lesson Beginning Bluegrass Banjo &#8211; Cripple Creek </a></strong></p>
<p>This video dives you right into Scruggs style picking as it talks about licks, slides, hammer-ons, pull-offs and push-offs. Using Cripple Creek, a tune that you will hear about repeatedly in beginner&#8217;s circles (it is what many beginners aspire towards as a milestone of achievement), this <a href="http://www.workshoprecords.com/">Musician&#8217;s Workshop</a> video guides you through some basics of creating that unique banjo sound by sounding notes with your left hand, i.e. the slides, hammer-ons, etc. This is only an excerpt from a longer video that has already demonstrated how to do &#8216;rolls&#8217; with your right hand.</p>
<p>I had heard a lot of the technical terminology on other videos and on the forums and I found this video the most useful in understanding what they all meant. I even tried out some slides and hammer-ons as demonstrated. However I had no real idea bout picking patterns with the right hand, otherwise known as roll patterns or rolls.</p>
<p><strong>Basic banjo chords</p>
<p><a href="http://www.youtube.com/watch?v=MqXHbB1PFcE">Easy Banjo Chords</a></strong></p>
<p>One of the freebies from <a href="http://www.freebanjovideos.com">www.freebanjovideos.com</a> is a superb introduction to banjo chords. Any tutorial will introduce you to chords almost straight away. The 5-string banjo&#8217;s normal tuning is to &#8216;G&#8217; and this video invites you to learn chords by plain strumming and concentrates on the finger patterns of your left hand. You then progress to D7 and C and E minor. Any new student of the banjo will curse the C chord (I did) when they first try it. But repetition is the only way and this video really helped drill it. Another split-screen video is extremely helpful to absorb what the right and left hand are doing. And it really is easy to strum along to &#8216;Tom Dooley&#8217; when you&#8217;re done.</p>
<p><strong>Choosing a beginner&#8217;s banjo &#8216;teach yourself&#8217; course</strong></p>
<p>So those are three of my favourite videos. I watched them several times, as well as others. My Deering Goodtime Crow came with two finger picks and a thumb pick used in Scruggs style Bluegrass music. Picks are also used for other melodic styles of music that can be adapted to the banjo. I have always enjoyed arpeggiated melodies (notes of a chord played in succession ascending or descending) and so I decided I wanted to learn picking first. Having learned a musical instrument before, I knew that a method and routine with milestones which YouTube videos were not going to provide. So I posted to the <a href="http://www.banjohangout.org/topic/191622/14">Banjo Hangout beginner&#8217;s forum for advice</a>. I received many suggestions, including <a href="http://www.janetdavismusic.com/tbanjo.html">Janet Davis&#8217;s You Can Teach Yourself the Banjo</a>, a book which comes with a DVD. I looked up a couple of reviews and <a href="http://www.amazon.co.uk/You-Can-Teach-Yourself-Banjo/dp/0786667702/ref=sr_1_1?ie=UTF8&amp;qid=1308424312&amp;sr=8-1">placed an order on Amazon straight away</a> for a bargain price. </p>
<p>Not much more than 24 hours later it arrived and I began by reading through the first few pages. What I love about Janet Davis&#8217;s method is that you don&#8217;t have to be a musician to understand it, nor is much knowledge of the banjo assumed. She points out really important stuff that many of the video tutorials on their own do not, such as how to hold the banjo, sitting or stranding straight, how to wear the finger picks, tuning the banjo, how to read tab or tablature (very easy indeed) and so on. The stuff you really need to get sorted out before you start. I then watched a bit of the DVD and like the video tutorials I have discussed above, it too uses the split screen method to help you understand what both hands should be doing. By this stage I really felt I could go far with just me and my banjo in my living room.</p>
<p>In my next post I will talk about the first few lessons I have followed and my experience so far.</p>
<p><em>*I read somewhere that a camel is a horse created by committee, much like a banjo resembles a guitar created by committee, with its metal rings, drum head, cut-out finger board.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2011/06/18/learning-the-5-string-banjo-pt-2-choosing-what-to-learn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The man in seat 61</title>
		<link>http://tehmina.org/2010/08/30/the-man-in-seat-61/</link>
		<comments>http://tehmina.org/2010/08/30/the-man-in-seat-61/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:03:52 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[trains]]></category>
		<category><![CDATA[wonder]]></category>
		<category><![CDATA[man in seat sixty-one]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=170</guid>
		<description><![CDATA[TweetI have known about the Man in Seat Sixty-One website for a while now, being a train travel aficionado, particularly when abroad. The site is an emporium of information, not just on train travel across the world, but on other novel ways of getting to, from and around the most distant lands, including ferries and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton174" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2010%2F08%2F30%2Fthe-man-in-seat-61%2F&amp;text=The%20man%20in%20seat%2061&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2010%2F08%2F30%2Fthe-man-in-seat-61%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I have known about <a href="http://www.seat61.com/">the Man in Seat Sixty-One website</a> for a while now, being a train travel aficionado, particularly when abroad. The site is an emporium of information, not just on train travel across the world, but on other novel ways of getting to, from and around the most distant lands, including ferries and buses. While it is primarily aimed at those who travel from the UK, it could be easily used by others. The information seems to be up to date and the descriptions of the sights you pass through on recommended voyages feel genuine and original. From the ferry-mounted train between southern Italy and Sicily to travelling to Australia by sea and rail (32 to 40 days), there is very little here that a traveller would not find engaging. And it doesn&#8217;t push any particular package deals or agencies, it&#8217;s barebones world public transport, and options for that little bit of extra luxury such as sleepers and dining services.</p>
<p>Check it out: <a href="http://www.seat61.com/">http://www.seat61.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2010/08/30/the-man-in-seat-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheesemaking</title>
		<link>http://tehmina.org/2006/09/29/cheesemaking/</link>
		<comments>http://tehmina.org/2006/09/29/cheesemaking/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 08:26:02 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=56</guid>
		<description><![CDATA[Tweet A couple of weeks ago I attended an introductory cheesemaking course at Hartpury College, Gloucester. We were taught by Judy King, cheesemaker from nearby Wharf Farm Dairy. We made a cheddar method goats cheese which will mature in about two months. The photo shows the second cheddaring which is the process of re-cutting the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton56" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F09%2F29%2Fcheesemaking%2F&amp;text=Cheesemaking&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F09%2F29%2Fcheesemaking%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div><a title="photo sharing" href="http://www.flickr.com/photos/courgettelawn/243001780/"><img width="269" height="204" class="alignleft" src="http://static.flickr.com/84/243001780_187246fa2b_m.jpg" /></a></div>
<p>A couple of weeks ago I attended an introductory cheesemaking course at <a href="http://www.hartpury.ac.uk/">Hartpury College</a>, Gloucester.  We were taught by Judy King, cheesemaker from nearby <a href="http://www.wharffarmdairy.co.uk/">Wharf Farm Dairy</a>. We made a cheddar method goats cheese which will mature in about two months.  The photo shows the second cheddaring which is the process of re-cutting the curds, placing one block on top of another for more whey to drain out.  See all <a href="http://www.flickr.com/photos/courgettelawn/sets/72157594283678846/">my cheesemaking photos</a> to understand the process.</p>
<p><span id="more-56"></span>Cheesemaking was a wonderfully fulfilling experience.  The combination of the preciseness of a science to the magic of applying your intuition to get each stage right (the art) made for a truly religious experience.  Cheesemaking allows all your engergies to flow from your head to hands to feet (you&#8217;re on your feet most of the day) which is a refreshing change after book reading.  A lot of people are suspicious, ignorant or otherwise indifferent to cheese.  A lot of things that parade as &#8216;cheese&#8217; are not.  Especially things like &#8216;cheese strings&#8217;. which is little more than a plastic drainpipe, melted, compressed, fried and dyed.  Even the &#8216;cheese&#8217; you get in most lunch time sandwiches has never felt the gentle hands of a cheesemaker or even the slow stir of a semi-mechanised dairy overseen by highly knowledgeable cheesemakers.  Why do we so readily accept insipid pale sheets of linoleum?  They should call this stuff &#8216;imitation cheese&#8217; or something else altogether like &#8216;food slices&#8217;.</p>
<p>Cheese is a miracle.  It&#8217;s alchemy.  Turning milk into such brilliant fast food with the addition of starter culture (&#8216;friendly bacteria&#8217;) and rennet (based on fungi) should amaze people.  It should also gladden people that cheese is still made in the way it should be, slowly by hand, with love.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/09/29/cheesemaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden bluebell</title>
		<link>http://tehmina.org/2006/07/31/garden-bluebell/</link>
		<comments>http://tehmina.org/2006/07/31/garden-bluebell/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 15:45:06 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[flowers]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=52</guid>
		<description><![CDATA[Tweet Following our delayed Spring, I was happy to see bluebells come up in our tiny garden. They all grew tall and handsome and I made a photographic study of some using a diopter (magnifying) lens. This close, the little lilac-blue flowers seemed angelically alive and some of the photos captured their blue haze (something [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton52" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F07%2F31%2Fgarden-bluebell%2F&amp;text=Garden%20bluebell&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F07%2F31%2Fgarden-bluebell%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div><a title="photo sharing" href="http://www.flickr.com/photos/courgettelawn/197883981/"><img class="alignleft" src="http://static.flickr.com/77/197883981_8aa0ed7cd2_m.jpg" /></a></div>
<p>Following our delayed Spring, I was happy to see bluebells come up in our tiny garden.  They all grew tall and handsome and I made a <a href="http://www.flickr.com/photos/courgettelawn/sets/72157594211228827/">photographic study</a> of some using a diopter (magnifying) lens. This close, the little lilac-blue flowers seemed angelically alive and some of the photos captured their blue haze (something like an aura perhaps).  They reminded me of the association of the colour blue with heaven and also dreams.  Also the colour of the Blessed Virgin Mary&#8217;s cloak and all that that beholds, so it is believed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/07/31/garden-bluebell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My footsteps</title>
		<link>http://tehmina.org/2006/07/23/my-footsteps/</link>
		<comments>http://tehmina.org/2006/07/23/my-footsteps/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 14:03:43 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=51</guid>
		<description><![CDATA[TweetThis is a map of the countries I have visited, apparently 5% of the world&#8217;s countries. create your own visited countries map]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton51" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F07%2F23%2Fmy-footsteps%2F&amp;text=My%20footsteps&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F07%2F23%2Fmy-footsteps%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This is a map of the countries I have visited, apparently 5% of the world&#8217;s countries.   <img src="http://www.world66.com/community/mymaps/worldmap?visited=CAUSBEFRDEGRIEITUKVATRINPK" /></p>
<p><a href="http://douweosinga.com/projects/visitedcountries">create your own visited countries map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/07/23/my-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solstice day&#039;s eyes</title>
		<link>http://tehmina.org/2006/06/25/solstice-daisies/</link>
		<comments>http://tehmina.org/2006/06/25/solstice-daisies/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 10:16:33 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[enlightened]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=40</guid>
		<description><![CDATA[Tweet Before dawn on 21 June a group of 11 people made their way to a meadow in Wiltshire. The journey was made to found and witness the Circle in the West, a new stone momument that will comprise seven &#8216;circles&#8217; in homage to Stonehenge. The dawn was clearing as Sun was about to break [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton40" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F06%2F25%2Fsolstice-daisies%2F&amp;text=Solstice%20day%26%23039%3Bs%20eyes&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F06%2F25%2Fsolstice-daisies%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.flickr.com/photos/courgettelawn/174387980/"><img width="325" height="242" border="1" class="alignright" alt="Solstice daisies" src="http://tehmina.org/wp-content/uploads/2006/06/Solstice_daisies.jpg" /></a> Before dawn on 21 June a group of 11 people made their way to a meadow in Wiltshire.  The journey was made to found and witness the Circle in the West, a new stone momument that will comprise seven &#8216;circles&#8217; in <a href="http://www.pastthinking.com/blog/2006/05/18/21st-century-stonehenge/">homage to Stonehenge</a>.  The dawn was clearing as Sun was about to break the flat horizon and we were all quieted by the spectacle in front of us while archaeological surveyors plotted the various angles and positions of the sunrise in relation to the centre point of the Circle.  The Ox-eye daisies (the day&#8217;s eyes) unfurled and stretched in recognition of it.  <span id="more-40"></span><br />
There was no overt ritual or founding speech.  We all <em>were</em>, and the Circle came to be.  A great sense of occasion without the need to be vocal or large-gestured.  The Circle in the West will give people the best idea yet possible of what <a href="http://www.english-heritage.org.uk/server/show/nav.876">Stonehenge</a> looked and felt like when it was &#8216;first&#8217; built.  This in itself happened over a long period of time in about three phases, first c.3,100 BCE a circle of timbers surrounded by a bank and ditch, second c.2,500 BCE the henge is rebuilt in stone using <a href="http://www.stonehengestones.com/">Preseli blue stone</a>  from South Wales, and third c. 2,300 BCE after what seems like an abandonment of the site, the henge was expanded to something that resembles its remains today &#8211; that is, the re-erection of the blue stones in their current positions and giant sandstone Sarsens from the Marlborough Downs which, among other features, form the unmistakable trilithons.  There is also a ring of &#8216;x and y holes&#8217; which some have posited might have been prepared for a ring of stones that were never erected.  The Circle in the West will include these.</p>
<p>The stones for the Circle will come from all over the world and when polished up will represent each of the seven colours of the rainbow (not dyed or tinted, the colour will be the natural hue of the rock so the effect quite subtle but dramatic).  The new circle will have polished blue stones from an extant quarry in Preseli.  The blue stones are dolorite, an extremely hard rock that is midnight blue (indigo) with small flecks of other colours such as green and grey, quite different to the eroded lichen-covered and pock-marked grey of the stones at Stonehenge today.  Other rocks will come from Agra (&#8216;red&#8217; stone also used in the building of Taj Mahal), Norway (blue rocks with large flecks of quartz crystal), Canada (green), Jerusalem sandstone (yellow, also used in the building of Solomon&#8217;s Temple) and a ring of amethyst may form the middle ring of purple.</p>
<p>People will not only be able to visit the Circle but there are also plans for a visitor centre that will explain something of the fasination humans have and continue to have with megaliths and stone circles, as well as provide learning and information about the natural environment in which the Circle will exist.  The building and planning of the Circle and its visitor centre will hopefully include local people from its adjacent communities, scientists, astrologers, astronomers, archaeologists, natural historians, ecologists, botanists, meglithophiles, healers, Druids, musicians, acousticians, writers, artists, perhaps a hippy or two and anyone with a vested interest in showing what wonders can be made when combining inspiration from the past, a naturally beautiful environment and good minds.  Whatever the opinions about the merits of this project (which will not be seeking public funds but rather sustain itself in a not-for-profit manner), I feel it will be a 21st century momument to cherish as much as our old friend that was built over a period of at least 800 years.  As I said in <a href="http://www.pastthinking.com/blog/2006/05/18/21st-century-stonehenge/#comments">response to the announcement of the project</a>, there are no neo-pagan pretentions here for any continuity of tradition or a &#8216;right&#8217; to worship, neither from Stonehenge fanatics who may seek to replicate the ancient henge momument.  The Circle will indeed be a fine co-creation.  Thoughts from others at <a href="http://www.pastthinking.com/blog/2006/06/21/the-circle-in-the-west/">Past Thinking</a> and from <a href="http://myweb.tiscali.co.uk/stonehenge/NewStonehenge.htm">Pete Glastonbury</a>.<a href="http://www.flickr.com/photos/courgettelawn/174387980/"> </a></p>
<div>
<div>
<div>
<div>
<div /></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/06/25/solstice-daisies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Boundaries</title>
		<link>http://tehmina.org/2006/06/14/on-boundaries/</link>
		<comments>http://tehmina.org/2006/06/14/on-boundaries/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 08:19:08 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[enlightened]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[soapbox]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=39</guid>
		<description><![CDATA[TweetOn Boundaries is a new blog created by my friends gesta and reivers, a medievalist and a mathematical scientist, approaching life, people and the universe from their divers perspectives. If they don&#8217;t mind me saying, this will blog will challenge all sorts of rubbish that is believed by lots of unthinking or otherwise ignorant people. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton39" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F06%2F14%2Fon-boundaries%2F&amp;text=On%20Boundaries&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F06%2F14%2Fon-boundaries%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://border.wordpress.com/">On Boundaries</a> is a new blog created by my friends gesta and reivers, a medievalist and a  mathematical scientist, approaching life, people and the universe from their divers perspectives.  If they don&#8217;t mind me saying, this will blog will challenge all sorts of rubbish that is believed by lots of unthinking or otherwise ignorant people.  They are compassionate intellectuals, highly defined by their own life experiences in learning, knowledge acquisition and wisdom sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/06/14/on-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral and reflection</title>
		<link>http://tehmina.org/2006/03/28/cathedral-and-reflection/</link>
		<comments>http://tehmina.org/2006/03/28/cathedral-and-reflection/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 13:18:33 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=28</guid>
		<description><![CDATA[Tweet It&#8217;s not often you see the shadows of gargantuan buildings cast across the sky like this. Shadows, I think, are usually perceived as personal ones or perhaps of trees whose forms create a small area of shade on the ground. No one comments on them much, they are voids more than statements. Seeing this [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton28" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.org%2F2006%2F03%2F28%2Fcathedral-and-reflection%2F&amp;text=Cathedral%20and%20reflection&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Ftehmina.org%2F2006%2F03%2F28%2Fcathedral-and-reflection%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://goskar.co.uk/tehm/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div><a title="photo sharing" href="http://www.flickr.com/photos/courgettelawn/111498196/"><img class="alignleft" src="http://static.flickr.com/45/111498196_dfcb14d82b_m.jpg" /></a><br />
It&#8217;s not often you see the shadows of gargantuan buildings cast across the sky like this.  Shadows, I think, are usually perceived as personal ones or perhaps of trees whose forms create a small area of shade on the ground.  No one comments on them much, they are voids more than statements.  Seeing this reflection/projection, that of Salisbury Cathedral on the overcast night sky felt more like a cosmic event &#8211; like a comet or meteor shower or eclipse.  The ground-set floodlights were the source of the reflection, its rays shooting up every corner, wall, gargoyle and saint and reforming, haloed, in the sky.  What does it all mean?</div>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.org/2006/03/28/cathedral-and-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangerine quartz</title>
		<link>http://tehmina.org/2006/01/08/tangerine-quartz/</link>
		<comments>http://tehmina.org/2006/01/08/tangerine-quartz/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 22:25:57 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[minerals]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://tehmina.org/?p=12</guid>
		<description><![CDATA[TweetYesterday, I bought an amazing bed of tangerine quartz. Today, I have been trying to find out what causes the fabulous tangerine-orange hue. The colouring is translucent and comes from the surfaces of the quartz, rather than from the inclusion of a foreign mineral within. Tom (my extremely excellent other half) asked about what causes [...]]]></description>
